| ·Simple orifice valve \ PN40 DN50 20 × 316 with straight pip | [2019-12-03] | |
| ·Simple orifice valve \ PN40 DN80 20 × 316 with straight pip | [2019-12-03] | |
| ·Simple orifice valve \ PN40 DN150 20 × 316 with straight pi | [2019-12-03] | |
| ·Electric hoist \ 5t14m explosion proof | [2019-12-02] | |
| · Electric hoist \ 5T 22m explosion proof | [2019-12-02] | |
| · Electric single beam crane \ 10t H = 30m s = 13.5m explosio | [2019-12-02] | |
| ·Electric hoist \ 5t25m explosion proof | [2019-12-02] | |
| ·Electric hoist \ 5t25m explosion proof | [2019-12-02] | |
| · Electric hoist \ 5T 30m explosion proof | [2019-12-02] | |
| · Electric hoist \ 5T 20m explosion proof | [2019-12-02] | |
