Z04010000009AA Mast lower section
2018-06-13 16:31 Click£ºtimes
|
Z04010000009AA |
Mast lower section |
Parts include:
| Plug plate 148×108 | Side column |
| Bottom cross beam L2824 | Pad eye, wireline |
| Bottom brace | Raising limit seat |
| Bottom brace | Reinforced pipe |
| Bottom beam L2520 | Plug plate |
| Bottom brace | Plug plate 200×92 |
| Bottom brace | Pot hook |
| Bottom brace | Tubing support, spinner |
| Bottom brace | Seat plate |
| Bottom brace | Brace, doorframe |
| Bottom beam L2824 | Beam, doorframe |
| Base plate 200X146 | Hinged seat |
| Bottom brace | Seat plate, cylinder |
| Rod type beam | Reinforced plate 102X480 |
| Bottom brace | Reinforced support |
| Bottom brace | Seat plate, cylinder |
| Pitch plate | Plug plate 200×92 |
| Bottom brace | Reinforced plate |
| Bottom brace | Bolt M20×75 |
| Bottom beam | Nut M20 |
| Side column | Spring washer 20 |
| Side brace | Plug plate |
| Limit seat | Support |
| Side brace | Lifting ring |
| Side column | Liner |
| Pad eye | Pad eye |
| End plate | Pin shaft |
| Shackle S-DX10 | Safety pin |
| Pad eye | Rectangular tube |
| Side brace | Liner |
| Tubing support, cathead cylinder | Hinge seat |
| Side brace | Plug plate 200×66 |
| Side column L1182 | Side supporting box, at driller's side |
| Stairs assembly | Latch pin unit |
| Front bolster | Side brace |
| Rear leg L19452 | Support, guyline |
| Front leg L19522 | Rectangular tube L1282 |
| Side brace | Side supporting box, at off driller's side |
Part no.
| P6101668AA | P9840560AA |
| P9941604AA | Z04010100001AA |
| P9840541AA | Z04010400001AA |
| P9840542AA | Z04010300001AA |
| P9941605AA | P6101545AA |
| P9840543AA | P6101672AA |
| P9840544AA | P9960374AA |
| P9840545AA | Z04011600003AA |
| P9840546AA | Z04011300001AA |
| P9840547AA | P9840561AA |
| P9941606AA | P9941621AA |
| P6202249AA | Z04011500001AA |
| P9840548AA | P6202117AA |
| Z04010200005AA | P991004394AA |
| P9840549AA | P9941622AA |
| P9840550AA | P6202125AA |
| P6202250AA | P6101673AA |
| P9840551AA | P6202127AA |
| P9840552AA | 4300820075 |
| P9941607AA | 4309300020 |
| P9840553AA | 4313100020 |
| P9840554AA | P6101560AA |
| Z04011100010AA | Z04011600001AA |
| P9840555AA | P9960375AA |
| Z04012500004AA | Z04020601002AA |
| P6000228AA | P6013174AA |
| P6202114AA | P2000036AA |
| 4400200211 | P2001315AA |
| P6202115AA | P9840003AA |
| P9840556AA | Z04022100004AA |
| Z04011600002AA | Z04011500009AA |
| P9840557AA | P991000145AA |
| P9941615AA | Z04010600046AA |
| Z04310000003AA | Z04010500004AA |
| Z04010800004AA | P9840559AA |
| P9941616AA | Z04014100001AA |
| P9941617AA | P9941620AA |
| P9840558AA | Z04010600045AA |
TAG£º
